Tests 4.6 millions |
|
CFR 1.25 % |
| | | |
|
|
|
|
Confirmed 349864 | HCW 6991 | Deaths 4381 | Recoveries 301213 |
Western Africa |
Non-exhaustive list - Work in progress Health workers with covid-19
per country (15) |
NIGERIA | 2175 | 3 |
GHANA | 2065 | 6 |
GUINEA | 513 | |
SENEGAL | 349 | |
GUINEA-B. | 282 | 1 |
SIERRA LEONE | 236 | |
CIV | 222 | |
LIBERIA | 221 | |
NIGER | 184 | |
MALI | 150 | 5 |
GAMBIA | 142 | |
BENIN | 139 | |
BURKINA | 122 | |
TOGO | 98 | |
CAPE VERDE | 93 | |
Deceased health care workers : 15 |
Update: 15/12/2020 21:44 |
|
|