Tests 32.5 millions |
|
CFR 2.61 % |
| | | |
|
|
|
|
Confirmed 3691029 | HCW 69469 | Deaths 96241 | Recoveries 3222282 |
|
confirmed covid-19 cases
per country (55) |
|
SOUTH AFRICA | 1479253 |
MOROCCO | 476125 |
|
TUNISIA | 218564 |
EGYPT | 170780 |
|
ETHIOPIA | 143566 |
NIGERIA | 141447 |
|
LIBYA | 125561 |
ALGERIA | 109559 |
|
KENYA | 102048 |
GHANA | 73003 |
|
ZAMBIA | 64610 |
MOZAMBIQUE | 45785 |
|
UGANDA | 39883 |
NAMIBIA | 35201 |
|
ZIMBABWE | 34781 |
CAMEROON | 31394 |
|
CIV | 30074 |
SENEGAL | 29245 |
|
MALAWI | 27722 |
SUDAN | 27717 |
|
BOTSWANA | 24435 |
DRC | 23771 |
|
ANGOLA | 20163 |
MADAGASCAR | 19360 |
|
MAURITANIA | 16868 |
RWANDA | 16811 |
|
ESWATINI | 16288 |
GUINEA | 14791 |
|
CAPE VERDE | 14478 |
GABON | 11836 |
|
BURKINA | 11367 |
LESOTHO | 9718 |
|
MALI | 8192 |
CONGO | 8060 |
|
DJIBOUTI | 5959 |
EQ. GUINEA | 5614 |
|
TOGO | 5576 |
CAR | 4995 |
|
SOMALIA | 4862 |
SOUTH SUDAN | 4804 |
|
NIGER | 4643 |
GAMBIA | 4302 |
|
BENIN | 4193 |
SIERRA LEONE | 3801 |
|
CHAD | 3539 |
COMOROS | 3179 |
|
GUINEA-B. | 2810 |
ERITREA | 2401 |
|
LIBERIA | 1956 |
BURUNDI | 1730 |
|
SEYCHELLES | 1695 |
SAO TOME | 1385 |
|
MAURITIUS | 594 |
TANZANIA | 509 |
|
SAHARAWI ARD | 41 |
| Update: 10/02/2021 07:10 |
|
|