Tests 32.5 millions |
|
CFR 2.61 % |
| | | |
|
|
|
|
Confirmed 3691029 | HCW 69469 | Deaths 96241 | Recoveries 3222282 |
Non-exhaustive list - Work in progress Health workers with covid-19
per country (52) |
SOUTH AFRICA | 32429 | 257 |
ALGERIA | 9146 | 121 |
TUNISIA | 3643 | 5 |
MOROCCO | 3315 | 15 |
KENYA | 3068 | 51 |
EGYPT | 3001 | 205 |
NIGERIA | 2175 | 3 |
GHANA | 2065 | 6 |
ETHIOPIA | 1711 | 1 |
UGANDA | 1070 | 143 |
CAMEROON | 1022 | 25 |
GUINEA | 513 | |
NAMIBIA | 486 | |
MOZAMBIQUE | 484 | 1 |
ZIMBABWE | 480 | 1 |
EQ. GUINEA | 371 | 5 |
SENEGAL | 349 | |
ESWATINI | 300 | |
GUINEA-B. | 282 | 1 |
MALAWI | 280 | |
DRC | 256 | 1 |
SIERRA LEONE | 236 | |
CIV | 222 | |
LIBERIA | 221 | |
CONGO | 200 | 1 |
NIGER | 184 | |
CHAD | 150 | |
SOMALIA | 150 | |
MALI | 150 | 5 |
GAMBIA | 142 | |
ZAMBIA | 140 | |
BENIN | 139 | |
SOUTH SUDAN | 136 | 1 |
BURKINA | 122 | |
MADAGASCAR | 100 | 10 |
TOGO | 98 | |
CAPE VERDE | 93 | |
SAO TOME | 89 | |
SEYCHELLES | 63 | 0 |
GABON | 61 | 3 |
LESOTHO | 60 | 3 |
BOTSWANA | 56 | |
MAURITANIA | 52 | |
ANGOLA | 45 | 3 |
BURUNDI | 36 | |
MAURITIUS | 35 | 1 |
COMOROS | 34 | |
LIBYA | 7 | 2 |
DJIBOUTI | 2 | |
CAR | 2 | |
TANZANIA | 1 | |
SAHARAWI ARD | 1 | |
Deceased health care workers : 870 |
Update: 09/02/2021 20:24 |
|
|