Tests 32.5 millions |
|
CFR 2.61 % |
| | | |
|
|
|
|
Confirmed 3691029 | HCW 69469 | Deaths 96241 | Recoveries 3222282 |
recovered covid-19 cases
per country (55) |
SOUTH AFRICA | 1367247 |
MOROCCO | 456032 |
TUNISIA | 176859 |
EGYPT | 133098 |
ETHIOPIA | 126004 |
NIGERIA | 115755 |
LIBYA | 106377 |
KENYA | 84542 |
ALGERIA | 75057 |
GHANA | 65583 |
ZAMBIA | 58319 |
NAMIBIA | 33675 |
CAMEROON | 29501 |
ZIMBABWE | 29289 |
CIV | 28424 |
MOZAMBIQUE | 27814 |
SENEGAL | 24066 |
SUDAN | 22052 |
BOTSWANA | 20542 |
ANGOLA | 18623 |
MADAGASCAR | 18490 |
MAURITANIA | 16086 |
DRC | 15151 |
UGANDA | 14440 |
GUINEA | 14381 |
CAPE VERDE | 13900 |
RWANDA | 12988 |
MALAWI | 12065 |
ESWATINI | 11857 |
GABON | 11038 |
BURKINA | 10232 |
MALI | 6090 |
CONGO | 5860 |
DJIBOUTI | 5854 |
EQ. GUINEA | 5413 |
CAR | 4908 |
TOGO | 4630 |
NIGER | 4002 |
GAMBIA | 3891 |
SOMALIA | 3720 |
SOUTH SUDAN | 3709 |
BENIN | 3563 |
CHAD | 3044 |
LESOTHO | 2842 |
COMOROS | 2518 |
SIERRA LEONE | 2494 |
GUINEA-B. | 2432 |
ERITREA | 1781 |
LIBERIA | 1770 |
BURUNDI | 1258 |
SEYCHELLES | 1195 |
SAO TOME | 1077 |
MAURITIUS | 544 |
TANZANIA | 167 |
SAHARAWI ARD | 33 |
Update: 10/02/2021 07:10 |
|
|