Tests 6.1 millions |
|
CFR 1.89 % |
| | | |
|
|
|
|
Confirmed 373387 | HCW 6370 | Deaths 7049 | Recoveries 298004 |
Eastern Africa |
dead covid-19 cases
per country (14) |
ETHIOPIA | 2158 |
SUDAN | 1835 |
KENYA | 1789 |
UGANDA | 327 |
MADAGASCAR | 285 |
RWANDA | 226 |
SOMALIA | 134 |
COMOROS | 118 |
SOUTH SUDAN | 69 |
DJIBOUTI | 63 |
TANZANIA | 21 |
MAURITIUS | 10 |
ERITREA | 7 |
SEYCHELLES | 7 |
Update: 09/02/2021 21:19 |
|
|