Tests 4.6 millions |
|
CFR 1.25 % |
| | | |
|
|
|
|
Confirmed 349864 | HCW 6991 | Deaths 4381 | Recoveries 301213 |
|
Western Africa |
|
dead covid-19 cases
per country (15) |
|
NIGERIA | 1694 |
SENEGAL | 700 |
|
GHANA | 482 |
MALI | 339 |
|
NIGER | 167 |
CIV | 165 |
|
CAPE VERDE | 137 |
GAMBIA | 135 |
|
BURKINA | 134 |
GUINEA | 84 |
|
LIBERIA | 84 |
TOGO | 80 |
|
SIERRA LEONE | 79 |
BENIN | 55 |
|
GUINEA-B. | 46 |
| Update: 10/02/2021 07:10 |
|
|