Tests 32.5 millions |
|
CFR 2.61 % |
| | | |
|
|
|
|
Confirmed 3691029 | HCW 69469 | Deaths 96241 | Recoveries 3222282 |
dead covid-19 cases
per country (55) |
SOUTH AFRICA | 46869 |
EGYPT | 9751 |
MOROCCO | 8424 |
TUNISIA | 7332 |
ALGERIA | 2924 |
ETHIOPIA | 2158 |
LIBYA | 1982 |
SUDAN | 1835 |
KENYA | 1789 |
NIGERIA | 1694 |
ZIMBABWE | 1353 |
MALAWI | 883 |
ZAMBIA | 881 |
SENEGAL | 700 |
DRC | 684 |
ESWATINI | 610 |
GHANA | 482 |
MOZAMBIQUE | 480 |
ANGOLA | 478 |
CAMEROON | 474 |
MAURITANIA | 427 |
NAMIBIA | 377 |
MALI | 339 |
UGANDA | 327 |
MADAGASCAR | 285 |
RWANDA | 226 |
LESOTHO | 207 |
BOTSWANA | 179 |
NIGER | 167 |
CIV | 165 |
CAPE VERDE | 137 |
GAMBIA | 135 |
SOMALIA | 134 |
BURKINA | 134 |
CHAD | 125 |
CONGO | 122 |
COMOROS | 118 |
EQ. GUINEA | 87 |
LIBERIA | 84 |
GUINEA | 84 |
TOGO | 80 |
SIERRA LEONE | 79 |
GABON | 71 |
SOUTH SUDAN | 69 |
CAR | 63 |
DJIBOUTI | 63 |
BENIN | 55 |
GUINEA-B. | 46 |
TANZANIA | 21 |
SAO TOME | 18 |
MAURITIUS | 10 |
ERITREA | 7 |
SEYCHELLES | 7 |
SAHARAWI ARD | 7 |
BURUNDI | 3 |
Update: 10/02/2021 07:10 |
|
|