Tests 4.6 millions |
|
CFR 1.25 % |
| | | |
|
|
|
|
Confirmed 349864 | HCW 6991 | Deaths 4381 | Recoveries 301213 |
Western Africa |
confirmed covid-19 cases
per country (15) |
NIGERIA | 141447 |
GHANA | 73003 |
CIV | 30074 |
SENEGAL | 29245 |
GUINEA | 14791 |
CAPE VERDE | 14478 |
BURKINA | 11367 |
MALI | 8192 |
TOGO | 5576 |
NIGER | 4643 |
GAMBIA | 4302 |
BENIN | 4193 |
SIERRA LEONE | 3801 |
GUINEA-B. | 2810 |
LIBERIA | 1956 |
Update: 10/02/2021 07:10 |
|
|