Tests 6.1 millions |
|
CFR 1.89 % |
| | | |
|
|
|
|
Confirmed 373387 | HCW 6370 | Deaths 7049 | Recoveries 298004 |
Eastern Africa |
confirmed covid-19 cases
per country (14) |
ETHIOPIA | 143566 |
KENYA | 102048 |
UGANDA | 39883 |
SUDAN | 27717 |
MADAGASCAR | 19360 |
RWANDA | 16811 |
DJIBOUTI | 5959 |
SOMALIA | 4862 |
SOUTH SUDAN | 4804 |
COMOROS | 3179 |
ERITREA | 2401 |
SEYCHELLES | 1695 |
MAURITIUS | 594 |
TANZANIA | 509 |
Update: 09/02/2021 21:19 |
|
|