Tests 29 millions |
|
CFR 2.42 % |
| | | |
|
|
|
|
Confirmed 3235176 | HCW 69364 | Deaths 78313 | Recoveries 2648528 |
confirmed covid-19 cases
per country (55) |
SOUTH AFRICA | 1325659 |
MOROCCO | 458865 |
TUNISIA | 177231 |
EGYPT | 155507 |
ETHIOPIA | 130772 |
NIGERIA | 108943 |
LIBYA | 108017 |
ALGERIA | 103611 |
KENYA | 99082 |
GHANA | 56981 |
UGANDA | 38085 |
ZAMBIA | 36074 |
NAMIBIA | 30198 |
CAMEROON | 28010 |
ZIMBABWE | 26881 |
MOZAMBIQUE | 25862 |
SUDAN | 25730 |
CIV | 24856 |
SENEGAL | 22738 |
DRC | 20693 |
ANGOLA | 18765 |
MADAGASCAR | 18001 |
BOTSWANA | 17365 |
MAURITANIA | 15999 |
GUINEA | 14098 |
CAPE VERDE | 12901 |
ESWATINI | 12736 |
MALAWI | 11785 |
RWANDA | 10850 |
GABON | 9899 |
BURKINA | 9000 |
MALI | 7823 |
CONGO | 7709 |
LESOTHO | 6371 |
DJIBOUTI | 5903 |
EQ. GUINEA | 5356 |
CAR | 4973 |
SOMALIA | 4744 |
TOGO | 4272 |
NIGER | 4132 |
GAMBIA | 3897 |
SOUTH SUDAN | 3693 |
BENIN | 3413 |
SIERRA LEONE | 2970 |
CHAD | 2855 |
GUINEA-B. | 2479 |
LIBERIA | 1887 |
ERITREA | 1877 |
COMOROS | 1577 |
BURUNDI | 1150 |
SAO TOME | 1130 |
SEYCHELLES | 696 |
MAURITIUS | 547 |
TANZANIA | 509 |
SAHARAWI ARD | 34 |
Update: 17/01/2021 01:06 |
|
|